Imperial Half Bushel • 831 N. Howard Street • Baltimore MD 21201 • USA
Home • Merchandise Indexes • Orders & Questions • Articles &c • Research Projects
American Coin Silver Index
Indexes • Manufacturer • Holloware • Flatware • Miscellaneous • Coin Silver • Foreign • Indexes
"Coin Silver" is a term which when properly used would refer to silverware made from coinage; for the purposes of this index it will be used for any American silverware made prior to or approximate with 1865. Be aware that some manufacturers continued working in "coin silver" well beyond 1865 and their productions may be listed here; a notable example is S. Kirk & Son which did not adopt the sterling standard until the 1890's. Flatware patterns first made during the coin silver period that continued to be made by their original manufacturers in sterling may be listed here also; it will be noted when these pieces are marked sterling. The manufacturers/retailers will be listed alphabetically with a short description of the item and the inventory number, which may be used to access that particular piece. A State Directory at the bottom of this page will allow you to check to see if we have listed anyone from a state or town you might be particularly interested in. This website will never list more than a small amount of our coin silver flatware (particularly in the spoons); if you are looking for a particular maker or region please contact us at ihb@imperialhalfbushel.com and we can check our stock for your specific wants. To examine our latest additions please check out our New Listings. Coin silverware currently available for perusal include the following web pages:
Coin
Silver Holloware • Coin
Silver Place Flatware • Coin Silver Ladles
• Coin Silver
Sugar
Tongs
Coin Silver Servers
• Coin Silver Un-attributed
& Newly Attributed Marks
********************************************************************
Please use the Alphabetical Key for
quicker access in
looking for a particular maker/retailer
or the State Directory for checking out
whether we have silver from specific locations.
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
State
Directory: AL
• CA • CT
• DE • DC • GA
• IL • IN • KY
• LA • MA
• MD • ME • MO •
NH
NJ • NY • OH • PA
• RI • SC
• TN • VA • VT
• WV
| John Abbot | 2 'Fiddle' Tea Spoons c.1830 engraved "E. N. Butler" | $ 20./ea | 1410-54 |
| John Adam | 'Fiddle' Tea Spoon c.1830 mono "SEL" marked [I•ADAM.] | $ 40. | 1375-81 |
| 'Fiddle' Tea Spoon c.1830 mono "SEL" marked [J.ADAM.] | $ 30. | 1375-82 | |
| George Aiken | 'Antique' Dessert Spoons c.1795 mono "W" | $ 90./ea | 1510-01 |
| 6 'Finless Fiddle' Dessert Spoons c.1810 mono "M" polished | $ 300. | 1467-20 | |
| 'Antique' Soup Ladle c.1800 mono "JHC" | $ 1,100. | 1433-01 | |
| 'Antique' Soup Ladle c.1800 later mono "S" | $ 600. | 1474-16 | |
| 'Bright Cut' Sugar Tongs c.1800 mono "N" | $ 500. | 1460-01 | |
| 'Bright Cut' Sugar Tongs c.1800 mono erased | $ 700. | 1493-49 | |
| 'Antique' Table Spoon lion passant mark mono erased & wear | $ 75. | 1398-63 | |
| 5 'Bright Cut' Table Spoon lion passant mark mono "RMC" | $ 140./ea | 1431-02 | |
| 'Bright Cut' Table Spoon mono "RMP" | $ 175. | 1511-35 | |
| 5 'Bright Cut' Tea Spoons mono "DO" | $ 750. | 1433-44 | |
| 'Bright Cut' Tea Spoon lion passant mark mono "P" wear | $ 70. | 1431-01 | |
| Dorland P. Armer | 'Double Swell Fiddle' Tea Spoon c.1870 mono "LJB" dings | $ 35. | 1465-40 |
| B.W. & Co. | 'French Fiddle' Gravy Spoon c.1817 no mono worn bowl | $ 250. | 1472-06 |
| WB & eagle trademark | 'Antique' Soup Ladle c.1800 mono erased | $ 700. | 1474-15 |
| Bailey & Co. | Youth Cup c.1860 engraved "Edith from her Uncle Sam" | $ 750. | |
| 11 'Engraved E/T' Ice Cream Spoons c.1865 mono "SWH" | $ 450. | 1450-03 | |
| 'Oval Bead' Salt Spoon c.1860 engraved "Linn" | $ 20. | 1450-27 | |
| 7 'Oval Bead' Table Forks c.1860 later mono "H" | $ 210. | 1450-26 | |
| 'Fiddle Thread' Table Spoon c.1855 monos "ACS" and "ESM" | $ 60. | 1476-34 | |
| Roswell H. Bailey | 'Fiddle' Sauce Ladle c.1845 mono "NHG" | $ 70. | 1479-24 |
| Baldwin & Co. | Pair Plain Water Goblets c.1855 engraved "A. E. Wylie" | $ 1,000. | 1444-01 |
| Oval Salt Cellar c.1855 no mono damage | $ 55. | 1512-49 | |
| J. & S. Baldwin & Co. | 'Fiddle' Sugar Tongs c.1860 mono "EAC" | $ 80. | 1479-61 |
| Ball & Heald | 3 'Finless Fiddle' Dessert Spoons c.1810 mono "M" polished | $ 95./ea | 1465-45 |
| Ball, Black & Co. | 6 Agate-handled Dessert Knives c.1860 no mono | $ 1,200. | 1481-35 |
| 'Foliate Engraved' Sugar Sifter c.1860 mono erased | $ 150. | 1479-16 | |
| Ball, Tompkins & Black | Small Waiter 1848-1851 | $ 550. | 1400-10 |
| William Ball | 'Antique' Dessert Spoon c.1795 mono "B" some bowl wear | $ 60. | 1510-09 |
| 'Bright Cut' Table Spoon c.1800 mono "HTW" bowl repaired | $ 125. | 1436-01 | |
| Conrad Bard & Son | Ivory-handled Fish Slice c.1850 no mono | SOLD | 1509-21 |
| 'Oval Thread' Sugar Spoon c.1860 engraved "M. Laws" | $ 45. | 1462-25 | |
| Joseph & Samuel Barkley | 'Antique' Sugar Tongs 1815 Baltimore assay mono "RG" | $ 800. | 1479-57 |
| George Beatty | 'Fiddle' Tea Spoon c.1840 mono "EM" | $ 20. | 1011-05 |
| Charles Bein | Pair 'Antique Engraved' Sugar Spoon c.1865 no mono | $ 45./ea | 1468-34 |
| Caleb Bentley | 'Pointed Antique' Dessert Spoon c.1795 mono "JCM" as is | $ 135. | 0300-52 |
| John or James Black | 'Fiddle' Tea Spoon c.1815 mono "MA" | $ 20. | 0796-32 |
| Charles Blake | 'Fiddle' Soup Ladle c.1850 mono "T" | $ 350. | 1474-17 |
| Charles Blake & Co. | 'Antique Engraved' Berry Spoon c.1865 engraved "Selby" | $ 135. | 1454-10 |
| Charles Louis Boehme | 2 'Bright Cut' Table Spoons c.1800 mono "JA" some wear | $ 140./ea | 1431-12 |
| 3 'Finless Fiddle' Dessert Spoons c.1805 mono "N" | $ 80./ea | 1452-40 | |
| 'Fiddle' Dessert Spoon c.1810 mono "FHG" | $ 68. | 1431-14 | |
| Thomas A. Boullt | 5 'Fiddle' Table Spoons c.1855 mono "RL" | $ 75./ea | 1404-33 |
| 'Fiddle' Table Spoon c.1855 mono "LAH" | $ 75. | 1405-04 | |
| 'Fiddle' Table Spoon c.1860 mono "DCB" some bowl wear | $ 60. | 1452-43 | |
| 'Fiddle' Table Spoon "PWB", "Priscilla Breathed 1861" worn | $ 50. | 1452-44 | |
| Jeffrey R. Brackett | Pr. 'Wavy Fiddle' Salt Spoons c.1845 no mono | $ 35. | |
| E. Brady | 'Fiddle' Sugar Tongs c.1820 mono "SPW" | $ 90. | |
| Amable Brasier | 'Empire' Coffee Set c.1820 mono "JMS" | $ 3,500. | 1407-01 |
| 'Fiddle' Sugar Tongs c.1815 mono "WRG" | $ 150. | 1479-62 | |
| Charles Brewer & Co. | 'Fiddle' Sauce Ladle c.1850 mono "DBD" | $ 55. | |
| Robert Brookhouse | 'Coffin-end' Tea Spoon c.1800 mono "BL" some tip wear | $ 25. | 1274-76 |
| Robert Brown | 6 'Fiddle' Tea Spoon c.1850 mono "JST" overpolished | $ 68. | 1142-83 |
| 6 'Antique Chased' Dessert Spoons c.1860 mono erased | $ 240. | 1460-47 | |
| 6 'Fiddle' Table Spoons c.1845 mono "WRW" | $ 50./ea | 1456-04 | |
| Robert Brown & Son | 6 'Fiddle' Dessert Spoons c.1850 mono "JEM" | $ 135. | 1468-33 |
| Samuel Brown | 'Basket-of-Flowers' Table Spoon c.1830 mono "MTN" | $ 200. | 1481-25 |
| Thomas J. Brown | Pair 'Fiddle' Salt Spoons c.1845 mono "T" | $ 50. | 1488-45 |
| 'Antique Engraved' Sugar Spoon c.1860 mono "PHH" | SOLD | 1491-36 | |
| 8 'Fiddle' Tea Spoons c.1855 mono "WCS" | $ 110. | 1136-35 | |
| 4 'Fiddle' Tea Spoons c.1855 mono "FR" some wear | $ 50. | 0955-65 | |
| William Brown | 6 'Fiddle Thread' Dessert Spoons c.1850 mono "JMR" | $ 300. | 1485-59 |
| Pair W & H 'Fiddle Thread' Salt Spoons c.1860 mono "WJP" | $ 68. | ||
| 'Fiddle' Table Spoon c.1850 mono "JMW" | $ 50. | 1387-49 | |
| 6 'Fiddle' Tea Spoons c.1850 mono "GSL" polished | $ 100. | 1312-16 | |
| F. A. Bunnell & Co. | 'Wolf's Head' Pickle Fork c.1865 engraved "Florence" | $ 45. | 1505-23 |
| Thomas Burger | 'Coffin Bright Cut' Table Spoon c.1805 mono "WMD" worn | $ 100. | 1487-24 |
| Burnett & Rigden | 'Antique' Table Spoon c.1800 mono "M" | SOLD | 1491-35 |
| Butler, McCarty & Co. | 12 'Fiddle' Tea Spoons c.1850 engraved "Anderson" | $ 90./6 | 1238-30 |
| Thomas Byrnes | Pr. 'Bright Cut' Tea Spoons bird bowl-back c.1795 mono "MW" | SOLD | 1450-19 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
| J. E. Caldwell & Co. | 6 'Fiddle' Tea Spoons c.1850 engraved "Ad Van Horn" | $ 70. | 0978-52 |
| Thomas G. Calvert | 'Double Swell Fiddle' Tea Spoon c.1870 vertical mono "RO" | $ 30. | 1465-41 |
| Robert Campbell | 'Fiddle' Table Spoon c.1835 engraved "Moore" | $ 150. | 1436-06 |
| 6 'Fiddle' Tea Spoons c.1835 "pillars" trademarks mono "GSR" | $ 300. | 1436-05 | |
| Robert & Andrew Campbell | 'Fiddle' Soup Ladle c.1845 mono "C" | $ 450. | 1463-11 |
| 'Fiddle Engraved' Sugar Tongs c.1840 mono "JMT" | $ 280. | 1460-04 | |
| 6 'Fiddle' Tea Spoons c.1855 mono "ER" | $ 100. | 1350-52 | |
| Thomas Boyle Campbell | 'Fiddle' Tea Spoon c.1830 mono "JE" | $ 35. | 1452-74 |
| Canfield & Bro. | 'Fiddle' Mustard Spoon c.1840 no mono (scratched surface) | $ 45. | 1378-27 |
| 'Fiddle' Tea Spoon c.1840 mono "EDN" | $ 25. | 1454-01 | |
| Canfield, Bro. & Co. | 2 'Antique Chased' Berry Spoons c.1855 later mono "RJO" | $ 200./ea | 1460-48 |
| 12 'Oval Bead' Dessert Knives c.1870 mono "JPEC" | $ 420. | 1442-12 | |
| 'Mayflower' Mustard Spoon c.1865 mono "JVS" | $ 50. | 1464-40 | |
| H. Hebbard 'Louis XIV' Sugar Spoon (1859) mono "TMB" | $ 40. | 1510-36 | |
| 4 'Mayflower' Table Forks c.1870 mono "MWM" | $ 150. | 1401-26 | |
| 3 'Mayflower' Table Spoons c.1855 engraved "Hurst" | $ 50./ea | 1453-60 | |
| 6 'Fiddle' Tea Spoons c.1860 engraved "Corkran" polished | $ 75. | 1150-02 | |
| 6 'Fiddle' Tea Spoons c.1860 mono "SET" | $ 90. | 1005-59 | |
| Carter & Whitford | 'Wavy Fiddle' Salt Spoon c.1857 mono "LMM" | $ 23. | |
| Daniel B. Castle | 4 'Fiddle' Tea Spoons c.1845 engraved "Julia A.G." | $ 60. | 1274-82 |
| Charters, Cann & Dunn | Small Waiter 1848-1851 | $ 550. | 1400-10 |
| Charters & Dunn | Pedestal Bowl 1856-1860 mono erased and repairs | $ 850. | 1512-09 |
| Stephen D. Choate | 3 'Double Swell Fiddle' Table Spoons c.1850 mono "MAR" wear | $ 60./ea | 1477-12 |
| Gabriel Duval Clark | 8 'Fiddle' Dessert Spoons c.1845 mono "AVD" | $ 270. | 0963-12 |
| 'Fiddle' Soup Ladle c.1845 mono "AVD" | $ 450. | ||
| 'Double Swell Fiddle' Soup Ladle c.1850 mono "AS" | $ 350. | ||
| 'Double Swell Fiddle' Sugar Tongs c.1845 mono erased | $ 125. | 1452-04 | |
| 6 'Double Swell Fiddle' Tea Spoons c.1860 mono "MAB" | $ 120. | 1130-03 | |
| 5 'Double Swell Fiddle' Tea Spoons c.1860 mono "DJW" | $ 85. | 1136-43 | |
| Joseph H. Clark | 6 'Wavy Fiddle' Tea Spoons c.1860 engraved "L.Leavitt" | $ 75. | 1247-32 |
| Clark & Bros. | 'Jenny Lind' Gravy Ladle c,1870 Mono "ARW" | $ 150. | 1466-23 |
| Richard Clayton | 2 'D/S Fiddle' Table Spoons c.1850 mono "Mrs. M.J.D." worn | $ 25./ea | 0978-21 |
| 5 'D/S Fiddle' Tea Spoons c.1850 mono "PRF" | $ 150. | 1137-35 | |
| Nathaniel Coleman | 'Antique' Tea Spoon c.1790 shell-back bowl mono "MT" | $ 45. | 1513-59 |
| Samuel Coleman | 5 'Fiddle' Tea Spoons c.1815 mono "MW" some dings, polished | $ 150. | 1442-73 |
| Albert Coles | Engraved Card Case engraved "M. J. Ferguson...1859..." | $ 350. | 1294-19 |
| Engraved 'Medallion' Card Case c.1865 | $ 375. | 1483-26 | |
| Ring-handled Pap Boat 1860 original & later inscription | SOLD | 1494-20 | |
| 6 'Louis XIV' Dessert Knives (1859) mono "HAW" | $ 210. | 1452-59 | |
| Cavreel Cook | 'D/S Fiddle' Dessert Spoon c.1860 engraved "From Grand=Ma." | $ 45. | 1087-25 |
| George W. Cook | 'Double Swell Fiddle' Table Spoon c.1855 mono "MAS" | $ 100. | 0633-12 |
| Oliver D. Cooley | 'Fiddle' Salt Spoon c.1835 engraved "W. A. Grant" | $ 28. | 1448-51 |
| Francis W. Cooper | 'Antique Engraved' Sugar Spoon c.1865 mono "JT" | $ 45. | 1412-56 |
| William Cooper | 'Fiddle' Salt Spoon with shell bowl c.1840 no mono | $ 60. | 1488-47 |
| William H. Cortleyou | 3 'Fiddle Thread' Tea Spoons c.1855 mono "EVCR" | $ 15./ea | 1461-10 |
| James & John Cox | 6 'Fiddle' Dessert Spoons c.1845 mono "ALB" | $ 270. | 1438-11 |
| John Crawford | 'Classical' Cream Pot & Sugar Bowl c.1825 | $ 1,200. | 1516-16 |
| Amos Cutler | 'Fiddle' Sugar Tongs c.1840 mono "HF" (later "M.E.N. 1898") | $ 60. |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
| Perry O. Daniel | 3 'Fiddle' Tea Spoons c.1840 mono "ES" | $ 15./ea | 1468-36 |
| John David Jr. | 'Bright Cut Antique' Sugar Tongs c.1795 mono "DMW" | $ 800. | 1479-59 |
| Joshua G. Davis | 'Fiddle' Tea Spoon c.1810 mono "SBH" | $ 30. | 1224-78 |
| Robert Davis | 'Fiddle' Tea Spoon c.1820 mono "HK" | $ 25. | 1222-89 |
| Davis & Watson | 5 'Antique' Tea Spoons c.1815 mono "W·S·Q" | $ 125. | 1137-79 |
| Davis, Watson & Co. | 2 'Fiddle' Table Spoons c.1820 mono "EH" | $ 30./ea | 1181-04 |
| Demelman (optican) | Gold Spectacles with extending temples c.1840 no mono | $ 280. | 1129-15 |
| Michael DeYoung | 'Fiddle' Mustard Spoon 1817/1823 assay mono "HMMcP" | $ 80. | 1431-17 |
| 6 'Fiddle' Tea Spoons 1819 Assay mono "EL" | $ 300. | 0706-25 | |
| Joshua Dorsey | 5 'Bright Cut' Tea Spoons bird bowl-back c.1899 mono "AR" | $ 375. | 1450-48 |
| George Dowig | 'Bright Cut' Sugar Tongs c.1790 mono "AC" repaired | $ 500. | 1460-05 |
| Tunis D. Dubois | 'Pointed Antique' Table Spoon c.1798 mono "MR" | $ 300. | 1335-15 |
| Duhme & Co. | 4 'Double Swell Fiddle' Table Spoons c.1855 mono "SAC" | $ 40./ea | 1034-61 |
| 'Double Swell Fiddle' Table Spoon c.1855 mono "EJB" tip wear | $ 32./ea | 0978-01 | |
| J. Dyer | 'Wavy Fiddle' Sauce Ladle c.1860 mono "HLW" | $ 60. | 1450-66 |
| Elmer & Sipes | 'Fiddle' Soup Ladle c.1846-1860 mono "AMMcC" | $ 350. | 1368-15 |
| Thomas Eltonhead | 2 'Fiddle' Table Spoons c.1840 engraved "R.S. Goldsmith." | $ 55./ea | 1136-46 |
| Thomas P. Emerson | 'Wavy Fiddle' Tea Spoon c.1860 worn surface & engraving | $ 20. | 1410-51 |
| Charles T. Emory | 4 'Wavy Fiddle' Tea Spoons c.1860 moo "FAD" | $ 55. | 0930-52 |
| Garret Eoff | 'French Fiddle' Gravy Spoon c.1817 no mono worn bowl | $ 250. | 1472-06 |
| John Erwin | 2 'Antique' Tea Spoons c.1810 no mono worn | $ 25./ea | 1235-16 |
| 6 'Fiddle' Tea Spoons 1817 assay mono "LK" poor cond. | $ 270. | 1436-07 | |
| 'FInless Fiddle' Table Spoon Baltimore assay 1815 mono "R" | $ 120. | 1485-45 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
| RF (Fairchild or Farnam?) | 'Bright Cut' Table Spoon c.1795 r/p mono "MT" | $ 250. | 1481-15 |
| John C. Farr | 'Fiddle' Sugar Tongs c.1840 Hebrew lettering | $ 150. | 1489-18 |
| 6 'Fiddle' Tea Spoons c.1835 mono "MGB" | $ 90. | 1224-41 | |
| 6 'Fiddle' Tea Spoons c.1840 mono "CH" polished | $ 60. | 1027-14 | |
| John C. Farr & Co. | 6 'Fiddle' Tea Spoons c.1845 engraved "M.Steel" | $ 90. | 1274-79 |
| Farr & Thompson | 'Fiddle' Dessert Spoon c.1845 mono "H &LM" | $ 30. | 1223-88 |
| 'Fiddle' Table Spoon c.1850 mono "MD" | $ 35. | 1513-62 | |
| Farrington & Hunnewell | Pair 'Fiddle' Salt Spoons c1840 mono "J" | $ 40. | 1510-18 |
| James Fenno | 6 'Fiddle' Tea Spoons c.1840 mono "HLD" | $ 70. | 1247-33 |
| Ziba Ferris & Son | 'Fiddle' Salt Spoon c.1855 mono "MPS" worn handle edge | SOLD | 1442-75 |
| John Fite | 'Fiddle' Tea Spoon 1815 assay no mono some wear | $ 75. | 1436-09 |
| S. Flagg | 6 'Fiddle' Tea Spoons c.1840 mono "MAD" | $ 75. | 1199-52 |
| Fletcher & Gardner | 'Fiddle Thread' Table Spoon c.1810 mono "F" | $ 250. | 1443-00 |
| Abraham G. Forbes | 6 'Fiddle Thread' Tea Spoons c.1805 mono "JMJ" | $ 210. | 1438-12 |
| Garret Forbes | 'Fiddle' Soup Ladle c.1810 mono "WMP" (later mono on back) | $ 380. | |
| Leonard Forbes | 'Double Swell Fiddle' Tea Spoon c.1860 engraved "Jane" | $ 23. | 1263-29 |
| William G. Forbes | 5 'Coffin' Table Spoons c.1805 mono "HAM" | $ 125./ea | 1335-23 |
| Fowle & Kirkland | 6 'Fiddle' Tea Spoons c.1830 mono "MH" | $ 150. | 1224-61 |
| Nathaniel Francis | 'Fiddle' Tea Spoon c.1820 mono "S" | $ 20. | 1474-54 |
| George Franciscus | 'Finless Fiddle' Table Spoon c.1810 no mono | $ 85. | 0300-48 |
| 'Finless Fiddle' Table Spoon 1815 assay mono "SAR" | $ 175. | 1436-10 | |
| Norman A. Freeman | 'Fiddle Thread' Mustard Spoon c.1850 mono erased | $ 60. | 1448-43 |
| Freeman & Wallin | Philo B. Gilbert 'Fiddle' Soup Ladle c.1845 mono "SSAB" | $ 350. | 1472-03 |
| John Fries | 'Fiddle' Tea Spoon c.1830 mono "LCP" | $ 20. | 0648-03 |
| D. Furtwangler | 4 'Double Swell Fiddle' Table Spoons c.1855 mono "SMC" | $ 68./ea | 0734-14 |
| 4 'Double Swell Fiddle' Tea Spoons c.1855 mono "MCC" | $ 32./ea | 0734-09 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
| Gale & Hayden | 2 'Prince Albert' Butter Knives c.1847 engraved "Hall" | $ 70./ea | 1452-51 |
| Gale, Wood & Hughes | 'D/Sw Fiddle' Sugar Tongs c.1840 retailed W. Mitchell Jr. | $ 150. | 1452-08 |
| William Gale & Son | Coffee Pot 1856 mono "C" | $ 1,350. | |
| 11 'Mayflower' Dessert Knives c.1855 mono "FAS" | $ 440. | 1423-37 | |
| M. W. Galt & Bro. | 2 'Fiddle' Tea Spoons c.1860 engraved "H.Q.Herrell" | $ 20./ea | 1454-02 |
| Baldwin Gardiner | Pair 'Fiddle Shell' Salt Spoons c.1830 mono "ER" worn | $ 50. | 1489-26 |
| Philip Garrett | 2 'Antique' Tea Spoons c.1805 mono "EL" handle tip wear | $ 23./ea | 0923-10 |
| Thomas C. Garrett | 8 'Fiddle' Tea Spoons c.1850 mono "TMW" | $ 120. | 1450-49 |
| T. C. Garrett & Co. | 'Oval Bead' Sugar Sifter c.1860 engraved "E. G. Laws" | $ 140. | 1462-24 |
| Isaac Garrison | 2 'Fiddle' Table Spoons c.1850 mono "MJP" | $ 40./ea | 1142-19 |
| Gennet & James | 'Fiddle' Table Spoon c.1855 mono "MS" | $ 75. | 1450-58 |
| 'Fiddle' Tea Spoon c.1855 mono "TG" | $ 35. | 1450-57 | |
| John Ward Gethen | 'Fiddle' Soup Ladle mono "ST" (o/s by Samuel Kirk) | $ 400. | 1433-05 |
| 'Fiddle' Sugar Tongs c.1815 mono "WRG" | $ 150. | 1479-62 | |
| John G. Gehring | 6 'Fiddle' Tea Spoons c.1855 mono "CMO" | $ 90. | 1388-15 |
| Philo B. Gilbert | 'Fiddle' Soup Ladle c.1845 mono "SSAB" | $ 350. | 1472-03 |
| Gorham, Webster & Price | 2 'Fiddle' Table Spoons c.1835 mono "ADM" | $ 35./ea | |
| Gorham Mfg. Co. | Engraved E/T Card Case c.1865 engraved "M. H. Harland." | $ 280. | 1483-27 |
| 2 'Cottage' Berry Spoons (1861) mono "RC" | $ 95./ea | 1439-09 | |
| Pr. 'Cottage' Salt Spoons (1861) mono "P" | SOLD | 1448-52 | |
| 'Grecian' Sugar Sifter (1861) engraved "Mitchell" | $150. | 1479-15 | |
| James Gould | 2 'Fiddle' Tea Spoons c.1850 mono "CGCS" | $ 20./ea | 1449-48 |
| Gould, Stowell & Ward | 'Fiddle' Table Spoon c.1855 mono "JEB" | $ 45. | 1136-55 |
| 8 'Fiddle' Tea Spoons c.1855 mono "JEB" | $ 135. | 1136-37 | |
| 'Grape' Mustard Spoon c.1855 mono "JMS" | $ 70. | 1411-01 | |
| Gould & Ward | 'Grape' Salt Spoon c.1859 no mono | $ 35. | 1488-52 |
| (Isaiah or Peter) Griffen | 'Finless Fiddle' Table Spoon c.1815 mono "PAW" | $ 45. | 1339-55 |
| George Griffin | 'Fiddle' Salt Spoon c.1860 mono "MH" | $ 50. | 1448-48 |
| William Griswold | 'Fiddle' Mustard Spoon c.1840 mono "SA" | $ 45. | 1436-53 |
| James Guthre | 'Fiddle' Tea Spoon c.1850 mono "JS" some bowl wear | $ 35. | 1224-66 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
| JH (Canadian) | 3 'Fiddle' Tea Spoons c.1875 mono "EB" | $ 20./ea | 1136-84 |
| Hall & Hewson | 5 'Fiddle' Dessert Forks c.1840 mono "C" tines trimmed | $ 150. | 1300-27 |
| J. Hall | 6 'Fiddle' Tea Spoons c.1830 mono "RC" worn marks & wear | $ 120. | 1472-23 |
| Harbottle & Smith | Hotchkiss & Schreuder 'Fiddle' Sugar Spoon c.1860 mono | $ 60. | 1454-09 |
| Newell Harding | 3 'Fiddle' Table Spoons c.1850 mono "LAW" | $ 30./ea |
1283-54 |
| Henry Harland | 'Fiddle Shell' Soup Ladle c.1830 later mono "MU" | $ 1,200. | 1484-34 |
| Harris & Lemon | 'Fiddle' Table Spoon c.1830 mono "MAR" slight bowl wear | $ 90. | 1477-11 |
| Eliphaz Hart | 'Finless Fiddle' Sauce Ladle c.1815 mono "L" | $ 80. | 1423-54 |
| Hartman & Phillips | 'Pointed Antique' Tea Spoon c.1810 mono "WLK" worn bowl | $ 45. | 0804-64 |
| H. Hastings | Pair 'Fiddle' Salt Spoons c.1850 mono "EDA" | $ 40. | |
| Hayden & Whilden | Pedestal Bowl 1856-1860 mono erased and repairs | $ 850. | 1512-09 |
| J. Hayden | 'Wavy Fiddle' Salt Spoon c.1860 mono "HMK" | SOLD | 1450-43 |
| Nathan L. Hazen | 6 'Fiddle' Tea Spoons c.1845 mono "MJAD" | $ 105. | 0862-16 |
| John S. Heald | 'Fiddle' Tea Spoon c.1820 | $ 25. | 0869-25 |
| Henry Hebbard & Co. | 11 'Shell' Table Forks (1855) mono "K" | $ 450. | 1401-45 |
| 6 'Louis XIV' Dessert Knives (1859) mono "HAW" | $ 210. | 1452-59 | |
| 'Louis XIV' Sugar Spoon lobed bowl (1859) mono "TMB" | $ 40. | 1510-36 | |
| R. L. Hernicourt | 'Fiddle' Salt Spoon with shell bowl c.1850 mono "MLB" | $ 35. | 1488-51 |
| Horace S. Hinsdale | Pair 'King' Salt Spoons c.1825 mono "MGD" | $ 70. | 1450-65 |
| Littleton Holland | 6 'Fiddle' Dessert Spoons 1816 Baltimore Assay mono "W" | $ 410. | 1142-26 |
| 'Fiddle' Oyster Ladle 1817/23 Baltimore assay mono "WMW" | $ 400. | ||
| 'Antique' Soup Ladle c.1810 mono "F" | $ 600. | 1491-41 | |
| 'Bright Cut' Sugar Tongs c.1805 mono "WM" repaired & worn | $ 150. | 1436-13 | |
| 'Fiddle' Table Spoon 1819 assay mono "AD" | $ 175. | 1436-11 | |
| 'Fiddle' Table Spoon c.1835 mono "FJG" odd head mark | $ 130. | 1436-12 | |
| Emmanuel Holsey | 2 'Fiddle' Table Spoons c.1830 mono "JSS" | $ 140./ea | 1436-15 |
| 'Fiddle' Tea Spoon c.1830 mono "ED" | $ 60. | 1341-84 | |
| Samuel M. Hopper | 12 'Fiddle' Tea Spoons c.1845 mono "CH" | $ 105./6 | 1223-84 |
| Hotchkiss & Schreuder | 'Fiddle' Mustard Spoon c.1860 mono "EFB" | $ 45. | 1413-11 |
| 'Fiddle' Sugar Spoon c.1860 mono "MEMcL" | $ 60. | 1454-09 | |
| 8 'Fiddle' Tea Spoons c.1860 engraved "Jenney" | $ 100. | 1293-20 | |
| 5 'Fiddle' Tea Spoons c.1860 engraved "Morgan" | $ 60. | 1296-16 | |
| John Houlton | 'Bright Cut' Sugar Tongs c.1795 mono "WB" | $ 1,500. | 1436-17 |
| George Howe & Co. | 'Antique Engraved' Butter Knife c.1880 mono "A" | $ 40. | 1510-57 |
| Henry Hudson | 'Fiddle' Tea Spoon c.1850 mono "JEN" | $ 35. | 1477-26 |
| Christopher Hughes | 'Feather Edge Antique' Sugar Tongs c.1780 mono "K" | $ 2,250. | 1489-15 |
| Jeremiah Hughes | 'Antique' Salt Spoon c.1810 mono "G" worn marks | $ 200. | 1488-43 |
| John Hunter | 'Fiddle' Tea Spoon c.1840 mono "HVA" | $ 15. | 1474-53 |
| Richard Huntington | 'Fiddle' Sauce Ladle c.1850 engraved "S. J. Knapp" | $ 45. | 1390-14 |
| Nicholas Hutchins | 'Fiddle' Table Spoon 1818 assay later mono "DS" | $ 100. | 1431-28 |
| Isaac Hutton | 12 'Antique' Dessert Spoons c.1800 mono "JMS" in b/c reserve | $ 1,200. | 1381-09 |
| Hyde & Nevins | 'French Fiddle' Gravy Spoon c.1817 no mono worn bowl | $ 250. | 1472-06 |
