Imperial Half Bushel 831 N. Howard Street Baltimore MD 21201 USA
Home Merchandise Indexes Orders & Questions Articles &c Research Projects
Indexes Manufacturer Holloware Flatware Miscellaneous Coin Silver Foreign Indexes
American manufacturers / retailers will be listed alphabetically along with a short description of the item and the inventory number, which will serve as your access. Flatware will not be listed here and should be accessed through either the Flatware Pattern Index or the Flatware Serving Piece Index; both are located on the Flatware Index page. American silverware made prior to 1865 will be listed in the Coin Silver Index along with later examples by companies that continued to use the earlier standard after 1865; a notable example is S. Kirk & Son which did not adopt the sterling standard until the mid-1890's. Foreign manufacturers / retailers will be listed by country in the Foreign Index and will not appear in the manufacturer index below unless we cannot identify their origin. To examine our latest additions please check out our New Listings.
********************************************************************
Please use this alphabetical key in looking for a particular manufacturer / retailer.
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Apollo | Pair Silverplated Three Light Candelabra | 1412-17 |
| James R. Armiger Co. | Repoussι Water Pitcher c.1910 | 1430-32 |
| BM (lion's head trademark between) | Plain Kettle on Stand c.1865 raffia wrapped handles no mono | 1465-23 |
| Baltimore Sterling Silver Co. (Stieff) | Repoussι Dresser Jar #51 c.1900 mono "MW" | 1446-27 |
| Barbour Silver Co. | Silver-Lidded Heart-form Glass Lg Dresser Jar mono "HHM" | 1484-42 |
| R. Blackinton & Co. (N. Attleboro) | Silver-mtd Leather Cigarette Case c.1925 mono "JFRJr" | 1428-17 |
| Plain Circular Compact #670 c.1950 mono "OCS" | 1449-25 | |
| Circular Coil Stamp Box 1960 mono "JOM" | 0758-26 | |
| Wedding Cup #1945 c.1925 inscription erased | 1468-01 | |
| Frederick Bucher & Sons | Pair Candlesticks, Repoussι |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| J. E. Caldwell & Co. | 'Camp' Youth Cup #78 engraved "Helen Suzanne Spatola" | 1472-33 |
| Cartier | 14k Gold Small Box with Green Ring Handle no mono | 1414-21 |
| E. E. Codman (Gorham Co.) | Large Bronze Plaque of "Francis Wayland Ayer" 1912 | 1493-02 |
| Currier & Roby | Tea & Coffee Service, 6 Piece "Queen Anne" | 1370-25 |
| "Queen Anne" Hot Water Kettle | 1428-32 |
| Dominick & Haff | 8 Demitasse Cups & Saucers #0401 c.1920 mono "CO'D" | 1465-01 |
| Silvergilt Hair Pin Box #268 no mono | 1417-26 | |
| Hand Mirror, embossed floral | 1408-21 | |
| Porringer, reproduction #81 engraved "Frances Lee Baker" | 1434-51 | |
| Weighted Vase #331 c.1925 engraved "F-S" | 1470-62 | |
| Repoussι Small Waiter 1879 no mono worn | 1471-41 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| F & M | Line Engraved Cigarette Case c.1930 mono "FWS" | 1429-01 |
| Otto G. Faber | Pair Castors Repoussι c.1900 no mono | 1413-27 |
| Fuchs & Beiderhase | Youth Plate #652 mono "DDS" and 1889 inscription | 1468-17 |
| Gorham Mfg. Co. (1868-1960) | Aesthetic Baby Cup #4013 1887 "Annie Lambert Shay 1888" | 1470-43 |
| Fruit Bowl 1878 | ||
| Fruit Bowl 1950 | ||
| Candy Dish, art nouveau #A4224 c.1900 mono erased | 1414-48 | |
| Cylindrical Cigar Case #700 1893 engraved "R.F. Coffing." | 1440-17 | |
| Plain Cigarette Case #B6434 c.1920 mono "FWS" | 1429-02 | |
| Cream Pot & Sugar Bowl 1881 | ||
| Dresser Jar, Large | ||
| Dresser Jar & Puff | ||
| Pair Individual Salt Cellars 1882 | ||
| Sauce Boat, Double Lipped | ||
| Shaving Brush, Repoussι 1896 | ||
| Bronze Plaque of "Francis Wayland Ayer" 1912 (Codman) | 1493-02 | |
| Gorham Corporation (1960+) | Christmas Ornaments | |
| Graff, Washbourne & Dunn | Gadroon Oval Vegetable Dish c.1950 mono "HSB" | 1387-62 |
| 'English Gadroon' Water Pitcher c.1950 | 1430-50 | |
| Grogan Co. (Pittsburgh PA) | 'English Gadroon' Water Pitcher c.1950 | 1430-50 |
| F. J. R. Gyllenberg & A. H. Swanson | Arts & Crafts Serving Dish | 1380-22 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Hallmark Silversmiths Inc. (NYC) | Cracker Rack, Hammered | SOLD |
| Hayden Mfg. Co. (Newark NJ) | Silver Lidded Glass Dresser Jar #301 mono "EJMcK" | 1444-23 |
| A. H. Heisey & Co. Inc. | Pair Pressed Glass Dresser Jars with cut decoration 1910 | 1447-15 |
| George A. Henckel & Co. | Pierced Swing Handled Basket c.1920 mono "EFC" | 1465-29 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| International Silver Co. | Dresser Jar #574 c.1900 engraved "E from A" | 1410-06 |
| Hand Mirror, Plain |
| Jacobi & Jenkins (1896-1907) | Repoussι Oval Bread Tray mono "MRS" some pinholes | 1447-12 |
| Pair Repoussι Castors c.1900 mono "EBR" | 1466-10 | |
| Repoussι Cream Pot & Sugar Bowl mono "AJS" | 1465-61 | |
| Repoussι Circular Small Footed Waiter mono "ERC" | 1448-05 | |
| Beaded Oval Small Footed Waiter replaced mono "JTMcM" | SOLD | |
| Jenkins & Jenkins Inc. (1908-1923) | 5 Piece Repoussι Tea & Coffee Set |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| S. Kirk & Son Co. (1896-1925) | 4 Floral Blotter Corners | |
| Candy Dish, Repoussι #14 c.1915 no mono | 1437-20 | |
| Candy Dish, Floral Embossed #409 c.1960 no mono | 1437-21 | |
| Candy Dish, Engraved band #4116 mono "VBH" | 1237-08 | |
| Dresser Jar, Plain #86 applied mono | 1405-01 | |
| Hand Mirror, Plain #13 | 1406-58 | |
| Muffineer, Plain #300 | ||
| Repoussι Sandwich Plate #194 c.1910 mono "MDT" | 1361-25 | |
| Repoussι Oval Serving Dish #146 c.1910 mono "CJD" | 1463-46 | |
| Pr. Waiters with chased surface #1908 mono "AEW" | 1471-38 | |
| Waiter with chased surface #1906 mono "MCF" | 1471-42 | |
| S. Kirk & Son Inc. (1925-1979) | 'Four Seasons' Limited Edition Bowl c.1970 no mono | 1418-04 |
| Pair 'Repoussι' Low weighted Candelabra #109F/A no mono | 1465-17 | |
| Pair 'Repoussι' Castors #9 mono "R" | 1418-53 | |
| Pair 'Repoussι' Castors #8 mono "AMF" | 1455-13 | |
| Pair 'Repoussι' Castors #58 no mono | 1466-11 | |
| Pair 'Repoussι' Castors #59A no mono | 1445-10 | |
| 8 American Silver Cocktail Cups #165C c.1935 mono | 1171-15 | |
| Plain Dresser Jar #212 c.1960 mono "KPG" | 1427-14 | |
| 2 Plain Silvergilt Napkin Rings monos "GCF" / "MBF" | 1365-58 | |
| Pair Water Goblets | ||
| Plain Sauceboat | ||
| Plain Vase #213 1927 presentation erased | 1412-59 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| La Pierre Mfg. Co. | 'Early American' Sandwich Plate #1678 c.1950 no mono | 1302-31 |
| Merrill Bros./Co./Shop | Cream & Sugar engraved c.1910 "Donner" | SOLD |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Poole Silver Co. (Taunton MA) | 'Revere Liverpool' Water Pitcher c.1960 |
| Randahl Shop | Plain Platter #1473 c.1925 mono "MCG" | 1463-20 |
| Reed & Barton | 2 Small Nut Dishes #330 c.1950 no mono | 1467-40 |
| Revere Silversmiths Inc. | 'Apple form' Cream & Sugar (#821) c.1950 no mono | 1162-14 |
| Ritter & Sullivan | Pair Repoussι Castors | 1444-44 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Schofield Co. (1905-1966) | Pair Candlesticks, Repoussι | |
| 2 Candy Dishes, Plain c.1950 no mono | SOLD | |
| Presentation Cigarette Box "Leading Trainer Laurel 1954" | 1254-68 | |
| Repoussι Cream Pot & Sugar Bowl c.1920 no mono | 1441-25 | |
| Repoussι Napkin Ring engraved "George" | 1454-38 | |
| Presentation Waiter #14 1963 mono "RDH" + presentation | 1421-38 | |
| A. G. Schultz & Co. | Repoussι Oval Bread Tray 1903 mono "AJS" | 1446-37 |
| Shreve & Co. | 12 Art Nouveau Dessert Plates c.1910 mono "N" | 1430-43 |
| Frank Smith Silver Co. | Clover form Candy Dish #127 c.1950 no mono | 1457-59 |
| Pair Salt & Pepper Castors | ||
| Pair Salt Cellars | ||
| Simpson, Hall, Miller & Co. | Engraved Baby Cup #C1104 c.1900 "Walter to Aline" | 1468-07 |
| Starr & Marcus (1865-1877) | Cream Pot & Sugar Bowl | |
| Stieff Co. (1905-1979) | Pair 'Colonial Williamsburg' Castors R.T.36 no mono | 1445-53 |
| 2 Candy Dishes #060 1947 no mono | SOLD | |
| Pair Repoussι Candlesticks #157 weighted no mono | 1467-19 | |
| 'Rose' Cloth Brush 1924 | ||
| Pair 'Rose' Dresser Jars with glass bodies 1923/24 no mono | 1432-63 | |
| Pair 'Repoussι' Castors #12A 1942 no mono | 1434-62 | |
| Pair 'Repoussι' Castors #12 1947/48 no mono | 1399-02 | |
| Coffee Set, After Dinner 4 Piece #128 1949/50 | ||
| Hand Mirror, Hairbrush & Comb, Repoussι | 1405-41 | |
| 4 Repoussι Medium Napkin Rings 1926 mono "AHG" | 1443-45 | |
| Repoussι Medium Napkin Ring mono "APS" | 1444-63 | |
| Repoussι Small Napkin Ring c.1915 mono "MAG" | 1443-49 | |
| Repoussι Small Napkin Ring 1938 no mono | 1445-48 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Philip Thorp (Colonial Williamsburg) | 'Reel-form' Box & Lid 1983 no mono | 1466-07 |
| Tiffany & Co. | 'Lotus' Bowl #25492 1975 inscription | 1337-41 |
| 'Wave Edge' Bread Tray #14522B c.1910 mono "CAB" | 1439-38 | |
| Triangular Candy Dish #23435L c.1960 no mono | 1449-37 | |
| Compote, Pierced c.1925 | 1392-33 | |
| Youth Cup 1891-1902 | 1375-01 | |
| Dresser Jar chased foliate scroll no mono | 1486-15 | |
| Water Goblet | ||
| Etched Foliate Pepper Grinder #10283 c.1895 mono "JSG" | 1481-57 | |
| Porringer #5050 c.1885 engraved "Runyon Baldwin" | 1441-06 | |
| Sauce Boat c.1920 mono "STH" | 1435-28 | |
| Sugar Bowl c.1930 | 1391-09 | |
| Towle Mfg. Co. (1882-1990) | Plain Napkin Ring mono "WBH" | |
| Tuttle Silver Co. | Pair 'Queen Anne' Castors #20 1947 | 1414-39 |
| Sauce Boat & Tray |
| Unger Bros. | Silver-Mounted Cut Glass Perfume Flask | |
| Paper Knife with mother-of-pearl blade | 1262-17 | |
| Silver-Mounted Hand Mirror & Mirror | 1401-08 | |
| Silver-Mounted Hand Mirror | 1276-02 |
|
|
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
| Warwick Sterling Co. | Dresser Jar | 1400-28 |
| Watson Co. | Pierced Sugar Basket c.1930 mono "ETF" | 1464-52 |
| Webster Co. | Curved Foliate Embossed Card Case c.1920 no mono | 1372-15 |
| Whiting Mfg. Co. (1866-1924) | Engraved Card Case & Chain #17F c.1880 mono "SHL" | 1396-42 |
| 'Japonisme' Match Safe #12 c.1880 mono "FRF" seam cracks | 1349-46 | |
| Tea Caddy #4685 c.1900 mono "BJS" | 1472-27 |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ Top
Last updated 16 May 2008