Imperial Half Bushel • 831 N. Howard Street • Baltimore MD 21201 • USA
Home • Merchandise Indexes • Orders & Questions • Articles &c • Research Projects
Indexes • Manufacturer • Holloware • Flatware • Miscellaneous • Coin Silver • Foreign • Indexes
American manufacturers / retailers will be listed alphabetically along with a short description of the item and the inventory number, which will serve as your access. Flatware will not be listed here and should be accessed through either the Flatware Pattern Index or the Flatware Serving Piece Index; both are located on the Flatware Index page. American silverware made prior to 1865 will be listed in the Coin Silver Index along with later examples by companies that continued to use the earlier standard after 1865; a notable example is S. Kirk & Son which did not adopt the sterling standard until the mid-1890's. Foreign manufacturers / retailers will be listed by country in the Foreign Index and will not appear in the manufacturer index below unless we cannot identify their origin. To examine our latest additions please check out our New Listings.
********************************************************************
Please use this alphabetical key in looking for a particular manufacturer / retailer.
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Apollo | Pair Silverplated Three Light Candelabra | 1412-17 |
| James R. Armiger Co. | Repoussé Water Pitcher c.1910 | 1430-32 |
| BM (lion's head trademark between) | Plain Kettle on Stand c.1865 raffia wrapped handles no mono | 1465-23 |
| Baltimore Sterling Silver Co. (Stieff) | Repoussé Dresser Jar #51 c.1900 mono "MW" | SOLD |
| Repoussé Small Waiter c.1900 mono "LBS" | SOLD | |
| Barbour Silver Co. | Silver-Lidded Heart-form Glass Lg Dresser Jar mono "HHM" | 1484-42 |
| R. Blackinton & Co. (N. Attleboro) | Silver-mtd Leather Cigarette Case c.1925 mono "J•F•R•Jr" | 1428-17 |
| Plain Circular Compact #670 c.1950 mono "OCS" | 1449-25 | |
| Circular Coil Stamp Box 1960 mono "JOM" | 0758-26 | |
| Wedding Cup #1945 c.1925 inscription erased | SOLD | |
| Frederick Bucher & Sons | Pair Candlesticks, Repoussé |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Cartier | 14k Gold Small Box with Green Ring Handle no mono | 1414-21 |
| Covered Ice Bucket with applied gold mono c.1920-1960 | 1513-49 | |
| E. E. Codman (Gorham Co.) | Large Bronze Plaque of "Francis Wayland Ayer" 1912 | 1493-02 |
| Dominick & Haff | 8 Demitasse Cups & Saucers #0401 c.1920 mono "CO'D" | SOLD |
| Silvergilt Hair Pin Box #268 no mono | 1417-26 | |
| Repoussé Small Waiter 1879 no mono worn | 1471-41 | |
| William B. Durgin Co. | Georgian-style Sauceboat #13 c.1910 mono "RRT" | 1490-18 |
| 'Buffalo NY' Souvenir Paper Knife c.1900-1915 no mono | 1371-01 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| F & M | Line Engraved Cigarette Case c.1930 mono "FWS" | 1429-01 |
| Fuchs & Beiderhase | Youth Plate #652 mono "DDS" and 1889 inscription | 1468-17 |
| Gorham Mfg. Co. (1868-1960) | Aesthetic Baby Cup #4013 1887 "Annie Lambert Shay 1888" | 1470-43 |
| Fruit Bowl 1950 | ||
| Candy Dish, art nouveau #A4224 c.1900 mono erased | 1414-48 | |
| Pair 'Japonisme' Small Castors #1820 1882 no mono | 1414-43 | |
| Plain Cigarette Case #B6434 c.1920 mono "FWS" | 1429-02 | |
| Cream Pot & Sugar Bowl 1881 | ||
| Dresser Jar, Large | ||
| Dresser Jar & Puff | ||
| Plain Napkin Ring Birmingham 1911/12 engraved "Youart" | 1513-32 | |
| Pair Individual Salt Cellars 1882 | ||
| Pair Silver-rimmed Shallow Cut Glass Salt Cellars c.1885 as is | 1512-45 | |
| Velvet Covered Silver-appliqué Picture Frame 1898 | SOLD | |
| Shaving Brush, Repoussé 1896 | ||
| Bronze Plaque of "Francis Wayland Ayer" 1912 (Codman) | 1493-02 | |
| Gorham Corporation (1960+) | Christmas Ornaments | |
| Graff, Washbourne & Dunn | Gadroon Oval Vegetable Dish c.1950 mono "HSB" | 1387-62 |
| F. J. R. Gyllenberg & A. H. Swanson | Arts & Crafts Serving Dish | 1380-22 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Hallmark Silversmiths Inc. (NYC) | Cracker Rack, Hammered | SOLD |
| Hayden Mfg. Co. (Newark NJ) | Silver Lidded Glass Dresser Jar #301 mono "EJMcK" | 1444-23 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| International Silver Co. | Dresser Jar #574 c.1900 engraved "E from A" | 1410-06 |
| Hand Mirror, Plain |
| Jacobi & Jenkins (1896-1907) | Pair Repoussé Castors c.1900 mono "EBR" | 1466-10 |
| Repoussé Cream Pot & Sugar Bowl mono "AJS" | 1465-61 | |
| Repoussé' Match Box Cover & Stand c.1900 mono "JMA" | 1512-54 | |
| Repoussé Circular Small Footed Waiter mono "ERC" | 1448-05 | |
| Hand-chased Floral Paper Knife mono "WCP" | 1496-02 | |
| Jenkins & Jenkins Inc. (1908-1923) | Chased Silver-lidded Glass Jam Jar no mono | |
| 5 Piece Repoussé Tea & Coffee Set | ||
| Lyman C. Josephs | Craft-made Pewter Cocktail Pitcher & 6 Tumblers 1960 | SOLD |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| S. Kirk & Son Co. (1896-1925) | 4 Art Nouveau Floral Repoussé Blotter Corners #1462 | |
| Candy Dish, Repoussé #14 c.1915 no mono | 1437-20 | |
| Candy Dish, Engraved band #4116 mono "VBH" | 1237-08 | |
| Dresser Jar, Plain #86 applied mono "KFG" | 1405-01 | |
| Muffineer, Plain #300 | ||
| Repoussé Oval Serving Dish #146 c.1910 mono "CJD" | SOLD | |
| Pr. Waiters with chased surface #1908 mono "AEW" | 1471-38 | |
| Waiter with chased surface #1906 mono "MCF" | 1471-42 | |
| Rect-hdl 'Repoussé' Medium Paper Knife c.1900 no mono | 1483-30 | |
| Rect-hdl 'Repoussé' Small Paper Knife c.1915 no mono | 1483-31 | |
| S. Kirk & Son Inc. (1925-1979) | Pair 'Repoussé' Low weighted Candelabra #109F/A no mono | SOLD |
| Pair 'Repoussé' Castors #9 mono "R" | 1418-53 | |
| Pair 'Repoussé' Castors #8 mono "AMF" | 1455-13 | |
| Pair 'Repoussé' Castors #58 no mono | 1466-11 | |
| Pair 'Repoussé' Castors #59A no mono | 1445-10 | |
| 8 American Silver Cocktail Cups #165C c.1935 mono | 1171-15 | |
| Pair Repoussé Compotes #268 mono "HAC" | 1489-38 | |
| Plain Dresser Jar #212 c.1960 mono "KPG" | 1427-14 | |
| 'Plain' Muffineer #17 c.1925 mono "SCS" | 1493-41 | |
| Pair 'Repoussé' Bread & Butter Plates #128 mono "HKO'B" | SOLD | |
| Pair Water Goblets | ||
| Plain Sauceboat | ||
| 'Repoussé' Paper Knife c.1950 no mono | 1498-20 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| La Pierre Mfg. Co. | 'Early American' Sandwich Plate #1678 c.1950 no mono | 1302-31 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| RB | Pair 'Mayflower' Castors mono "AMT" | 1514-48 |
| Randahl Shop | Plain Platter #1473 c.1925 mono "MCG" | 1463-20 |
| Redlich Co. (Elgin Silversmiths) | 'Onslow' handled Sauce Dish & Ladle c.1960 no mono | 1496-01 |
| Revere Silversmiths Inc. | 'Apple form' Cream & Sugar (#821) c.1950 no mono | 1162-14 |
| Ritter & Sullivan | Pair 'Repoussé' Castors | 1444-44 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Schofield Co. (1905-1966) | Pair Candlesticks, Repoussé | |
| Presentation Cigarette Box "Leading Trainer Laurel 1954" | 1254-68 | |
| Repoussé Cream Pot & Sugar Bowl c.1920 no mono | 1441-25 | |
| Presentation Waiter #14 1963 mono "RDH" + presentation | 1421-38 | |
| 'Baltimore Rose' Paper Knife c.1930 mono "NL" | 1416-09 | |
| 'Baltimore Rose' Paper Knife c.1950 engraved "KIWANIS" | 1485-38 | |
| A. G. Schultz & Co. | After Dinner Coffee Set & Tray #201 mono "MEH" | 1470-09 |
| Shreve & Co. | Fluted Classical Coffee Pot #8516 c.1920 mono "ABP" | 1497-62 |
| Weighted Trumpet Vase #1985 no mono c.1935 | 1497-53 | |
| Frank Smith Silver Co. | Pair Salt Cellars | |
| Starr & Marcus (1865-1877) | Cream Pot & Sugar Bowl | |
| Stieff Co. (1905-1979) | Pair Repoussé Candlesticks #157 weighted no mono | 1467-19 |
| 'Rose' Cloth Brush 1924 | ||
| 'Rose' Military Brush c.1915 mono "WHK" | ||
| Pair 'Rose' Military Brush 1916 mono "WLM" | ||
| Stieff 'Rose' Silver-mounted Comb c.1910 mono "ERS" | 1513-07 | |
| Plain Cream & Sugar #051 1947 no mono | 1486-50 | |
| Repoussé Dresser Jar #51 c.1900 mono "MW" | 1446-27 | |
| Pair 'Rose' Dresser Jars with glass bodies 1923/24 no mono | SOLD | |
| Pair 'Repoussé' Small Castors #10 1922 no mono | 1514-22 | |
| Pair 'Repoussé' Castors #12A 1942 no mono | 1434-62 | |
| Pair 'Repoussé' Castors #12 1947/48 no mono | 1399-02 | |
| Pair 'Repoussé' Castors #12 1951/53 no mono | 1514-21 | |
| Coffee Set, After Dinner 4 Piece #128 1949/50 | ||
| 'Repoussé' Coffee Set, After Dinner 3 Piece #28˝ 1952 | ||
| Hand Mirror, Hairbrush & Comb, Repoussé | 1405-41 | |
| Repoussé Medium Napkin Ring 1922 no mono | 1514-18 | |
| 4 Repoussé Medium Napkin Rings 1926 mono "AHG" | 1443-45 | |
| Repoussé Small Napkin Ring c.1915 mono "H" | 1515-07 | |
| Repoussé Picture Frame #601B 1927 no mono | 1513-17 | |
| Repoussé Small Waiter c.1900 mono "LBS" | 1505-19 | |
| Repoussé Youth Cup #132 1919 mono "EHM" | 1484-43 | |
| 'Rose' Paper Knife c.1930 mono "MAW" | 1255-42 | |
| Arthur Stone (H. A. Taylor) | 'Kantharos' Bowl 1908-1937 no mono | 1500-61 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Tiffany & Co. | 'Lotus' Bowl #25492 1975 inscription | 1337-41 |
| 'Wave Edge' Bread Tray #14522B c.1910 mono "CAB" | 1439-38 | |
| Compote, Pierced c.1925 | 1392-33 | |
| Youth Cup 1891-1902 | 1375-01 | |
| Dresser Jar chased foliate scroll no mono | 1486-15 | |
| Water Goblet | ||
| Porringer #5050 c.1885 engraved "Runyon Baldwin" | SOLD | |
| Sauce Boat c.1920 mono "STH" | 1435-28 | |
| Sugar Bowl c.1930 | 1391-09 | |
| Towle Mfg. Co. | 'Classical Paneled' Sugar Basket c.1910 monos | 1516-15 |
| Tuttle Silver Co. | Pair 'Queen Anne' Castors #20 1947 | 1414-39 |
| Sauce Boat & Tray |
| Unger Bros. | Silver-Mounted Cut Glass Perfume Flask | |
| Paper Knife with mother-of-pearl blade | 1262-17 | |
| Silver-Mounted Hand Mirror & Mirror | 1401-08 | |
| Silver-Mounted Hand Mirror | 1276-02 | |
| 'Floral Engraved' Small Napkin Ring engraved "Gaius" | 1514-24 |
|
|
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
| Wallace Silversmiths | Water Pitcher #201 c.1960 mono "G" | SOLD |
| Warwick Sterling Co. | Dresser Jar | 1400-28 |
| Web Silver Co. | Silver-footed Glass Flower Vase c.1965 no mono | 1495-36 |
| Webster Co. | Curved Foliate Embossed Card Case c.1920 no mono | 1372-15 |
| Welsh & Bro. (1883-1909) | 'Repoussé' Cream Pot & Sugar Bowl c.1885 mono "LWW" | 1507-41 |
| Whiting Mfg. Co. (1866-1924) | Engraved Card Case & Chain #17F c.1880 mono "SHL" | 1396-42 |
| 'Japonisme' Match Safe #12 c.1880 mono "FRF" seam cracks | 1349-46 | |
| Roger Williams Silver Co. | Pierced Gallery Spoon Tray #521S c.1910 mono "FF" | 1505-11 |
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • XYZ • Top
Last updated 11 November 2009